7 Plotting Basics
We explore plotting using dilution series data as an example
7.1 Libraries
The package ggpmisc
will only be used once in this chapter. It provides additional functions for the annotating and plotting of fitted models
7.2 Import Datasets
We import a lipidomics dataset in a flat table with additinal columns indicating QC types, injection volumes, and dilution series number
DataFileName | QCtype | CurveNo | InjVol | CE 16:0 | CE 16:1 | CE 16:2 | CE 17:0 | CE 17:1 | CE 18:0 | CE 18:1 | CE 18:1 d7 (ISTD) | CE 18:2 | CE 18:3 | CE 20:1 | CE 20:2 | CE 20:3 | CE 20:4 | CE 20:5 | CE 22:0 | CE 22:1 | CE 22:4 | CE 22:5 | CE 22:6 | CE 24:4 | Cer d18:0/16:0 | Cer d18:0/18:0 | Cer d18:0/20:0 | Cer d18:0/22:0 | Cer d18:0/22:0 [284] | Cer d18:0/24:1 | Cer d18:0/24:1 [284] | Cer d18:1/16:0 | Cer d18:1/16:0 d31 (ISTD) | Cer d18:1/17:0 | Cer d18:1/18:0 | Cer d18:1/20:0 | Cer d18:1/22:0 | Cer d18:1/24:0 | Cer d18:1/24:1 | Cer d18:1/25:0 | Cer d18:1/26:0 | Cer d18:2/22:0 | Cer d18:2/24:1 | COH [161) | COH [95) | DG 14:0_18:1 [-14:0] | DG 14:0_18:1 [-18:1] | DG 14:0_18:2 [-14:0] | DG 14:0_18:2 [-18:2] | DG 15:0_18:1 d7 (ISTD) [-15:0] | DG 15:0_18:1 d7 (ISTD) [-18:1] | DG 16:0_16:0 [-16:0] | DG 16:0_16:1 [-16:0] | DG 16:0_16:1 [-16:1] | DG 16:0_18:1 [-16:0] | DG 16:0_18:1 [-18:1] | DG 16:0_18:2 [-16:0] | DG 16:0_18:2 [-18:2] | DG 16:0_20:3 [-20:3] | DG 16:0_20:4 [-20:4] | DG 16:0_22:5 [-22:5] | DG 16:0_22:6 [-22:6] | DG 16:1_18:1 [-16:1] | DG 16:1_18:1 [-18:1] | DG 18:0_18:1 [-18:0] | DG 18:0_18:1 [-18:1] | DG 18:0_18:2 [-18:0] | DG 18:0_18:2 [-18:2] | DG 18:0_20:4 [-20:4] | DG 18:1_18:1 [-18:1] | DG 18:1_18:2 [-18:1] | DG 18:1_18:2 [-18:2] | DG 18:1_18:3 [-18:3] | DG 18:1_20:3 [-20:3] | DG 18:1_20:4 [-18:1] | DG 18:1_20:4 [-20:4] | DG 18:2_18:2 [-18:2] | DG 18:2_20:3 [-20:3] | DG 18:2_20:4 [-20:4] | Diisooctyl Phthalate | GM3 d18:1/16:0 | GM3 d18:1/18:0 | GM3 d18:1/20:0 | GM3 d18:1/22:0 | GM3 d18:1/24:0 | GM3 d18:1/24:1 | Hex2Cer d18:1/16:0 | Hex2Cer d18:1/16:0 d3 (ISTD) | Hex2Cer d18:1/18:0 | Hex2Cer d18:1/20:0 | Hex2Cer d18:1/22:0 | Hex2Cer d18:1/24:0 | Hex2Cer d18:1/24:1 | Hex3Cer d18:1/16:0 | Hex3Cer d18:1/18:0 | Hex3Cer d18:1/20:0 | Hex3Cer d18:1/22:0 | Hex3Cer d18:1/24:0 | Hex3Cer d18:1/24:1 | HexCer d18:1/16:0 | HexCer d18:1/16:0 d3 (ISTD) | HexCer d18:1/18:0 | HexCer d18:1/20:0 | HexCer d18:1/22:0 | HexCer d18:1/24:0 | HexCer d18:1/24:1 | LPC 14:0 | LPC 15:0 | LPC 16:1 | LPC 17:0 | LPC 17:1 | LPC 18:0 | LPC 18:1 | LPC 18:1 d7 (ISTD) | LPC 18:2 | LPC 18:3 | LPC 19:0 | LPC 19:1 | LPC 20:0 | LPC 20:1 | LPC 20:2 | LPC 20:3 | LPC 20:4 | LPC 20:5 | LPC 22:0 | LPC 22:1 | LPC 22:5 | LPC 22:6 | LPC 24:0 | LPC 26:0 | LPC O-16:0 | LPC O-18:0 | LPC O-18:1 | LPC O-20:0 | LPC O-20:1 | LPC O-22:0 | LPC O-22:1 | LPC O-24:0 | LPC P-16:0 | LPC P-18:0 | LPC P-18:1 | LPC P-20:0 | LPE 16:0 | LPE 18:0 | LPE 18:1 | LPE 18:1 d7 (ISTD) | LPE 18:2 | LPE 20:4 | LPE 22:6 | LPE P-16:0 | LPE P-18:0 | LPE P-18:1 | LPI 20:4 | LPS 16:0 | LPS 18:0 | LPS 18:1 | LPS 18:2 | PC 31:0 | PC 31:1 | PC 32:0 | PC 32:1 | PC 32:2 | PC 32:3 | PC 33:1 | PC 33:1 d7 (ISTD) | PC 33:2 | PC 34:0 | PC 34:1 | PC 34:2 | PC 34:2 + 2O | PC 34:2 + OO-34:3 +2OP-34:2 +2O | PC 34:3 | PC 34:4 | PC 34:5 | PC 35:1 | PC 35:2 | PC 35:3 | PC 35:4 | PC 35:5 | PC 36:1 | PC 36:2 | PC 36:3 | PC 36:4 a | PC 36:4 b | PC 36:5 | PC 36:6 | PC 36:7 | PC 37:4 | PC 37:5 | PC 37:6 | PC 38:3 | PC 38:4 | PC 38:5|PC 38:6 [M+2] | PC 38:6 | PC 38:7 | PC 38:8 | PC 39:5 | PC 39:6 | PC 39:7 | PC 40:4|PC 40:5 [M+2]|PC 40:6 [M+4] | PC 40:5|PC 40:6 [M+2] | PC 40:6 | PC 40:7 | PC 40:8 | PC O-32:0 | PC O-32:1 | PC O-32:2 | PC O-34:1 | PC O-34:2 | PC O-34:4 | PC O-36:1 | PC O-36:2 | PC O-36:4 | PC O-36:5 | PC O-38:4 | PC O-38:5 | PC O-38:6 | PC O-40:5 | PC O-40:6 | PC O-40:7 | PC P-32:0 | PC P-32:1 | PC P-34:1 | PC P-34:2 | PC P-34:3 | PC P-36:2 | PC P-36:4 | PC P-36:5 | PC P-38:4 | PC P-38:5 | PC P-40:5 | PC P-40:6 | PE 32:1 | PE 33:1 d7 (ISTD) | PE 34:0 | PE 34:1 | PE 34:2 | PE 34:3 | PE 35:1 | PE 35:2 | PE 36:1 | PE 36:2 | PE 36:3|PE 36:4 [M+2] | PE 36:4 a | PE 36:4 b | PE 36:5 | PE 37:5 | PE 38:3 | PE 38:4 | PE 38:5 | PE 38:6 | PE 40:4 | PE 40:5|PE 40:6 [M+2] | PE 40:6 | PE 40:7 | PE O-34:1 | PE O-34:2 | PE O-36:2 | PE O-36:3 | PE O-36:5 | PE O-38:4 | PE O-38:5 | PE O-40:5 | PE O-40:6 | PE O-40:7 | PE P-16:0/18:1 [FA] | PE P-16:0/18:1 [head group] | PE P-16:0/18:2 [FA] | PE P-16:0/18:2 [head group] | PE P-16:0/20:4 [FA] | PE P-16:0/20:4 [head group] | PE P-16:0/22:5 [FA] | PE P-16:0/22:5 [head group] | PE P-16:0/22:6 [FA] | PE P-16:0/22:6 [head group] | PE P-18:0/18:1 [FA] | PE P-18:0/18:1 [head group] | PE P-18:0/18:2 [FA] | PE P-18:0/18:2 [head group] | PE P-18:0/20:4 [FA] | PE P-18:0/20:4 [head group] | PE P-18:0/22:5 [FA] | PE P-18:0/22:5 [head group] | PE P-18:0/22:6 [FA] | PE P-18:0/22:6 [head group] | PE P-20:0/20:4 [FA] | PE P-20:0/20:4 [head group] | PE P-34:1 [-141] | PE P-34:2 [-141] | PE P-36:2 [-141] | PE P-36:3 [-141] | PE P-36:4 [-141] | PE P-38:4 [-141] | PE P-38:5 [-141] | PE P-38:6 [-141] | PE P-40:5 [-141] | PE P-40:6 [-141] | PG 33:1 d7 (ISTD) | PG 34:1 | PG 36:1 | PG 36:2 | PI 32:0 | PI 32:1 | PI 33:1 d7 (ISTD) | PI 34:0 | PI 34:1 | PI 34:2 | PI 35:1 | PI 35:2 | PI 36:1 | PI 36:2 | PI 36:3|PI 36:4 [M+2] | PI 36:4 | PI 36:5 | PI 37:4 | PI 38:3 | PI 38:4 | PI 38:5 | PI 38:6 | PI 40:4 | PI 40:5|PI 40:6 M+2 | PI 40:6 | polysiloxane 7 | polysiloxane 8 | PS 33:1 d7 (ISTD) | SM 30:1 | SM 31:1 | SM 32:0 | SM 32:1 | SM 32:2 | SM 33:1 | SM 34:0 | SM 34:1 | SM 34:2 | SM 34:3 | SM 35:1 | SM 35:2 | SM 36:1 | SM 36:2 | SM 36:2 d9 (ISTD) | SM 36:3 | SM 38:1 | SM 38:2 | SM 38:3 | SM 39:1 | SM 40:1 | SM 40:2 | SM 40:3|PC 36:4 M+1 | SM 41:1 | SM 42:1 | SM 42:2 | SM 42:3 | SM 43:1 | SM 44:1 | SM 44:2 | TG 48:0 | TG 48:0 [-16:0] | TG 48:1 | TG 48:1 [-18:1] | TG 48:1 d7 (ISTD) | TG 48:1 d7 [-15:0] (ISTD) | TG 48:2 | TG 48:2 [-14:1] | TG 48:2 [-16:0] | TG 48:2 [-16:1] | TG 48:2 [-18:1] | TG 48:3 | TG 48:3 [-16:1] | TG 48:3 [-18:2] | TG 49:1 | TG 49:1 [-15:0] | TG 49:1 [-16:0] | TG 49:1 [-18:1] | TG 50:0 | TG 50:0 [-18:0] | TG 50:1 | TG 50:1 [-14:0] | TG 50:1 [-18:1] | TG 50:2 | TG 50:2 [-18:0] | TG 50:2 [-18:1] | TG 50:2 [-18:2] | TG 50:3 | TG 50:3 [-14:1] | TG 50:3 [-16:1] | TG 50:3 [-18:1] | TG 50:4 | TG 50:4 [-14:0] | TG 51:0 [-16:0] | TG 51:0 [-17:0] | TG 51:1 | TG 51:1 [-18:1] | TG 51:2 | TG 51:2 [-15:0] | TG 51:2 [-16:0] | TG 51:2 [-18:1] | TG 52:1 | TG 52:1 [-18:0] | TG 52:2 | TG 52:2 [-16:0] | TG 52:3 | TG 52:3 [-16:1] | TG 52:3 [-18:2] | TG 52:4 | TG 52:4 [-16:0] | TG 52:4 [-18:1] | TG 53:2 | TG 53:2 [-17:0] | TG 54:1 | TG 54:1 [-18:1] | TG 54:2 | TG 54:2 [-18:0] | TG 54:3 | TG 54:3 [-18:1] | TG 54:4 | TG 54:4 [-18:0] | TG 54:4 [-18:2] | TG 54:5 | TG 54:5 [-18:1] | TG 54:6 | TG 54:6 [-18:2] | TG 56:6 | TG 56:6 [-20:4] | TG 56:8 | TG 56:8 [-20:4] | TG 58:8 | TG 58:8 [-22:6] |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
007_ExtrBLK+ISTD01.d | PBLK | NA | 1.0 | 286 | 176 | 3 | 138 | 62 | 59 | 3428 | 689555 | 10116 | 376 | 274 | 69 | 149 | 4192 | 1447 | 68 | 13 | 8 | 541 | 677 | 95 | 299 | 151 | 370 | 879 | 84 | 747 | 60 | 296 | 52921 | 76 | 504 | 445 | 561 | 2002 | 601 | 115 | 577 | 81 | 50 | 930 | 758 | 68 | 227 | 27 | 72 | 46210 | 35538 | 12075 | 27 | 443 | 986 | 755 | 114 | 788 | NA | 17 | 33 | 74 | 680 | 1121 | 366 | 347 | 186 | 446 | 90 | 2580 | 1276 | 1677 | 102 | 77 | 0 | 79 | 575 | 86 | 6 | 10884476 | 296 | 40 | NA | 11 | 3 | 15 | 130 | 19588 | 169 | 11 | 77 | 43 | 5 | 101 | 11 | 14 | 18 | 4 | 18 | 4 | 81 | 483 | NA | 11 | 35 | 173 | 343 | 1899 | 1641 | 1394 | 194 | 45993 | 14271 | 743063 | 8866 | 261 | 315 | 342 | 52 | 306 | 313 | 773 | 4746 | 404 | 84 | 46 | 776 | 374 | 21 | 3978 | 554 | 243 | 567 | 2 | 24 | NA | 7 | 10 | 118 | 146 | 19 | 5 | 197 | 203 | 473 | 30320 | 273 | 105 | 116 | 5 | 52 | 5 | 9 | 3 | 36 | 9 | 14 | 2337 | 127 | 5482 | 4179 | 1014 | 56 | 2544 | 5364027 | 2055 | 3028 | 50186 | 220121 | 8836 | 3371 | 12841 | 3739 | 439 | 7315 | 6255 | 3550 | 4741 | 555 | 44677 | 193527 | 66604 | 8948 | 74075 | 15242 | 1398 | 139 | 7389 | 4445 | 715 | 29878 | 218128 | 116602 | 31502 | 1950 | 1604 | 1697 | 1368 | 664 | 10408 | 28746 | 32564 | 3049 | 1174 | 727 | 154 | 223 | 3945 | 1504 | 63496 | 120 | 1971 | 10601 | 2625 | 3839 | 10068 | 1570 | 599 | 33 | 749 | 667 | 124 | 2145 | 1528 | 63496 | 947 | 3496 | 2430 | 2586 | 2146 | 84 | 103 | 119 | 85385 | 37 | 732 | 1521 | 1501 | 75 | 4 | 593 | 3321 | 769 | 141 | 948 | 82 | 3 | 24 | 1387 | 643 | 354 | 56 | 150 | 125 | 3 | 12 | 2 | 112 | 63 | 5 | 377 | 15 | 85 | NA | NA | 84 | 46 | 12 | 24 | 250 | 185 | 47 | 10 | 41 | 5 | 40 | 27 | 38 | 11 | 189 | 62 | 167 | 7 | 152 | 53 | 8 | 6 | NA | 3 | 6 | 6 | NA | 15 | 28 | 9 | 6 | 65 | 274588 | 134 | 11 | 1276 | 300 | 39 | 43018 | 74 | 186 | 564 | NA | 5 | 87 | 890 | 33 | 169 | 39 | 121 | 344 | 3313 | 428 | 74 | 171 | 174 | 4 | 70768 | 180139 | 25363 | 58 | 77 | 64 | 1406 | 170 | 1618 | 3123 | 55411 | 4064 | 17 | 1835 | 55 | 10333 | 4775 | 582952 | 105 | 4115 | 6898 | 391 | 2878 | 13648 | 3948 | 64752 | 6403 | 5377 | 14692 | 615 | 803 | 324 | 315 | 69292 | 157096 | 87824 | 14097 | 1223048 | 1155057 | 79678 | 2246 | 9701 | 38124 | 7483 | 19294 | 10544 | 1721 | 310114 | 12002 | 14803 | 10859 | 82977 | 59094 | 73204 | 1860 | 32582 | 82248 | 1562 | 18063 | 6893 | 27208 | 729 | 12103 | 5169 | 8014 | 96 | 6051 | 5371 | 59691 | 7676 | 32008 | 1599 | 3712 | 8119 | 62496 | 13275 | 93624 | 26525 | 57316 | 5563 | 11115 | 39649 | 3334 | 2364 | 12603 | 1530 | 31678 | 2391 | 44729 | 7425 | 66343 | 33337 | 545312 | 704 | 1584 | 61815 | 3630 | 20502 | 1958 | 12937 | 572 | 7188 | 267 | 11468 | 51 |
009_NIST_NIST01.d | NIST | NA | 1.0 | 127473 | 63573 | 1354 | 4352 | 10483 | 25764 | 2783175 | 738212 | 13162658 | 268666 | 2432 | 22891 | 750424 | 4331803 | 440531 | 159 | 289 | 33936 | 119603 | 469990 | 2819 | 2032 | 2507 | 3130 | 13689 | 4089 | 163978 | 3598 | 20578 | 58137 | 407 | 9578 | 9657 | 109670 | 474960 | 128787 | 5898 | 5495 | 13298 | 15250 | 62026 | 75898 | 4694 | 6308 | 2939 | 4740 | 23752 | 25514 | 25321 | 9300 | 7985 | 65222 | 86007 | 36817 | 72652 | 3515 | 11053 | 3842 | 2715 | 19179 | 15307 | 9694 | 10912 | 9669 | 9996 | 3978 | 166263 | 102995 | 127856 | 14601 | 6590 | 2967 | 26302 | 53036 | 3774 | 9941 | 12028398 | 22791 | 6010 | 3205 | 4061 | 4856 | 4056 | 106803 | 19758 | 1327 | 219 | 5130 | 6301 | 18680 | 22473 | 8010 | 506 | 3691 | 5062 | 6070 | 201817 | 65013 | 6262 | 3772 | 39476 | 64282 | 41399 | 137314 | 81574 | 346927 | 130496 | 24036 | 3794250 | 2898079 | 1028806 | 3046211 | 50027 | 9119 | 5646 | 9732 | 19749 | 27292 | 231721 | 750717 | 37843 | 2648 | 1431 | 56154 | 101253 | 3547 | 12303 | 108525 | 25048 | 86960 | 4571 | 4829 | 4705 | 5904 | 10741 | 35194 | 3148 | 4106 | 3780 | 19083 | 25955 | 20755 | 32941 | 32608 | 14350 | 6862 | 2360 | 2322 | 961 | 970 | 3520 | 732 | 375 | 353 | 107170 | 12343 | 2144857 | 4292903 | 281378 | 5590 | 524947 | 6948171 | 577516 | 291150 | 26218795 | 72538161 | 499424 | 481548 | 2793917 | 154926 | 8551 | 622151 | 1094257 | 326459 | 142848 | 3259 | 2673755 | 28758469 | 16938446 | 3594098 | 19641161 | 1585119 | 33128 | 675 | 588800 | 175758 | 27043 | 4266329 | 11203851 | 8258775 | 13240020 | 84571 | 3575 | 245280 | 82061 | 13853 | 426518 | 1049393 | 1769673 | 619813 | 75505 | 300743 | 93996 | 13065 | 577991 | 834438 | 243929 | 40578 | 176994 | 2335966 | 93378 | 812063 | 1756614 | 62520 | 159494 | 120383 | 146460 | 253160 | 53650 | 411874 | 1222791 | 243929 | 216928 | 1354951 | 85965 | 379378 | 697564 | 126608 | 39892 | 18069 | 72411 | 1591 | 70238 | 114781 | 11020 | 2543 | 3712 | 51482 | 289573 | 96921 | 33207 | 165189 | 8842 | 1431 | 36141 | 307092 | 113882 | 430302 | 9090 | 32529 | 77145 | 22208 | 5985 | 8418 | 8972 | 9036 | 1882 | 37007 | 49305 | 7587 | 5891 | 7340 | 7787 | 12375 | 25305 | 23644 | 92100 | 95195 | 30551 | 17864 | 52029 | 30229 | 10421 | 9987 | 45057 | 58485 | 171670 | 168714 | 13585 | 14555 | 35227 | 38250 | 8036 | 9595 | 2377 | 6919 | 15024 | 42958 | 12554 | 37074 | 47238 | 16703 | 12986 | 10628 | 309207 | 2827 | 1351 | 8581 | 4483 | 14210 | 52508 | 8924 | 77584 | 83305 | 1663 | 4135 | 89470 | 234090 | 62510 | 58141 | 1040 | 4738 | 248874 | 564977 | 52061 | 8225 | 28222 | 28282 | 16498 | 90063 | 139562 | 79878 | 29418 | 15895 | 40053 | 987604 | 80064 | 576029 | 3841275 | 36009635 | 2099380 | 13225 | 661530 | 76583 | 4254255 | 5493318 | 2042574 | 153261 | 2204192 | 1053841 | 133281 | 704683 | 4426105 | 3414587 | 21053767 | 1445846 | 2265186 | 7185614 | 3458279 | 104401 | 9260 | 37478 | 1713850 | 2579195 | 4259047 | 1609938 | 1088468 | 1077786 | 2996868 | 201403 | 1147437 | 929866 | 833735 | 940461 | 182196 | 309810 | 606252 | 141427 | 240862 | 183495 | 1980468 | 1297072 | 12311881 | 130839 | 7056648 | 16533433 | 93602 | 4895184 | 2716242 | 8832187 | 81948 | 2630841 | 1440570 | 2009639 | 234563 | 55377 | 38042 | 793988 | 321167 | 1370133 | 137899 | 315528 | 560791 | 10189061 | 3297740 | 38252501 | 11964607 | 37500101 | 1261912 | 10354682 | 24520756 | 4653990 | 2635978 | 904734 | 212152 | 1392636 | 315694 | 7311102 | 2153844 | 12461871 | 8145577 | 12948806 | 367959 | 924028 | 11723013 | 1918808 | 5831344 | 843191 | 3314241 | 356905 | 1117741 | 121504 | 610872 | 62389 |
010_TQC-0perc.d | RQC | 1 | 0.0 | 176 | 208 | 43 | 69 | 32 | 21 | 775 | 88 | 4449 | 394 | 13 | NA | 324 | 2995 | 540 | 70 | 47 | 9 | 328 | 485 | NA | 262 | 96 | 345 | 785 | 20 | 920 | 43 | 499 | 163 | NA | 59 | 245 | 576 | 1951 | 107 | 97 | 650 | NA | 59 | 65 | 1216 | 83 | 48 | 73 | 76 | 67 | 81 | 13056 | 74 | 182 | 1053 | 1488 | 297 | 531 | NA | 33 | NA | 71 | 145 | 115 | 163 | 416 | 120 | 336 | 183 | 2292 | 807 | 1589 | 381 | NA | 0 | 96 | 406 | NA | 0 | 9621854 | 121 | 0 | 75 | 0 | 7 | 6 | 53 | 0 | 5 | 46 | 0 | 19 | 17 | 153 | 86 | 7 | 0 | 7 | 0 | 0 | 126 | NA | NA | 21 | 5 | 21 | 288 | 255 | 1081 | 812 | 154 | 27944 | 9967 | 1206 | 7387 | 193 | 125 | 212 | 82 | 184 | 110 | 426 | 2931 | 249 | 92 | 12 | 359 | 247 | 56 | 39 | 522 | 156 | 281 | 5 | 8 | 21 | 18 | 60 | 153 | 18 | 66 | 40 | 254 | 153 | 525 | 50 | 136 | 38 | 125 | 13 | 11 | NA | 11 | 7 | 11 | NA | 5 | 508 | 154 | 3808 | 3178 | 1497 | 36 | 2043 | 7977 | 544 | 997 | 42277 | 130082 | 3146 | 3582 | 8252 | 2438 | 420 | 3193 | 2540 | 1136 | 1505 | 228 | 43477 | 145681 | 36696 | 11968 | 44258 | 7001 | 672 | 110 | 3820 | 2047 | 445 | 15850 | 100563 | 48640 | 15930 | 1041 | 333 | 1068 | 556 | NA | 3655 | 9078 | 14142 | 1077 | 777 | 412 | 105 | 71 | 1880 | 536 | 35 | 116 | 1185 | 6927 | 1132 | 3068 | 4810 | 293 | 186 | 514 | 32 | 76 | 71 | 556 | 1597 | 35 | 1086 | 1844 | NA | 1563 | 1008 | 390 | 267 | 0 | 87 | 16 | 1248 | 1787 | 929 | 234 | 66 | 195 | 2276 | 708 | 341 | 97 | 284 | 6 | 22 | 1422 | 117 | 62 | 50 | 139 | 150 | 4 | 23 | 3 | 68 | 4 | 10 | 82 | 42 | 204 | 2 | 52 | NA | 9 | 5 | 65 | 279 | 44 | 0 | 69 | NA | 20 | 64 | 143 | 97 | 5 | 255 | 52 | 110 | 45 | 82 | 5 | 22 | 46 | 4 | 4 | 7 | 13 | NA | 134 | 1 | 0 | NA | NA | 133 | 166 | 0 | 1363 | 0 | 20 | 100 | 0 | 345 | 559 | NA | 68 | 2 | 268 | 306 | 433 | 55 | 0 | 67 | 2487 | 207 | 45 | 74 | 317 | 121 | 133566 | 435796 | NA | 59 | 63 | NA | 1103 | 53 | 1888 | 1196 | 45361 | 3665 | 30 | 1734 | 500 | 7304 | 2388 | 606 | 253 | 4118 | 1414 | 613 | 722 | 14459 | 6812 | 46493 | 3662 | 6282 | 15077 | 198 | 305 | 203 | 299 | 84832 | 130952 | 77481 | 13927 | 55692 | 485 | 72017 | 2107 | 9871 | 31049 | 7373 | 15593 | 8308 | 1625 | 67786 | 13271 | 17665 | 8660 | 71660 | 31531 | 73428 | 963 | 29587 | 84100 | 2063 | 20463 | 6554 | 32747 | 536 | 10082 | 4977 | NA | 30 | 4944 | 2760 | 32404 | 7362 | 24266 | 2011 | 4011 | 9419 | 46059 | 10004 | 83604 | 18932 | 42201 | 5155 | 15668 | 17497 | 3106 | 2170 | 11341 | 1221 | 25696 | 2122 | 28169 | 4117 | 45821 | 24443 | 22263 | 491 | 1666 | 14707 | 2711 | 21203 | 1189 | 9077 | 210 | 8244 | 148 | 7214 | 117 |
